Free Grandstand Entertainment |
||
Free Parking |
||
| Exhibitor's Ticket | $11.00 | |
| Season Pass | $17.00 | |
| Monday, July 13 | Free | |
| Tuesday, July 14 | ||
| Before 4 p.m. | Free | |
| After 4 p.m. | Adult | $6.00 |
| Children (7 to 12) | $2.00 | |
| Wednesday, July 15 | ||
| Before 3 p.m. | Free | |
| After 3 p.m. | Adult | $6.00 |
| Children (7 to 12) | $2.00 | |
| Thursday,
Friday and Saturday July 16, 17 and 18 |
Adult | $6.00 |
| Children (7 to 12) | $2.00 | |
Bike Night Special |
||










