Daily Schedule of Events |
|
Sunday, July 6 |
|
| Lunch | 11 a.m. - 1 p.m. |
| Harness Racing | 1:00 p.m. |
Monday, July 7 |
|
| Harness Racing | 5:00 p.m. |
Tuesday, July 8 |
|
| Dept. J and L Check In | 8:00 a.m.-1:00 p.m. |
| Floral Hall Check In | 8:00 a.m.-4:00 p.m. |
| Carnival Rides | 5:00 p.m. |
| Little Miss, Junior Miss, and Miss Mercer County Fair Queen pageant | 6:30 p.m. |
Wednesday, July 9 |
|
| Magic Matt | Three Shows Daily |
| Carnival Rides | 12:00 p.m. |
| Kids' Day ($13/person wristband) | 12:00 p.m.-4:30 p.m. |
| Demolition Derby | 6:30 p.m. |
| (Be sure to sign up for the $300 drawing in the grandstand tonight!) | |
Thursday, July 10 |
|
| Democrat Day | |
| Senior Citizen's Day - Seniors get in gate for $2 | |
| Magic Matt | Three Shows Daily |
| Open Sheep Show | 8:30 a.m. |
| Junior Beef Show | 9:00 a.m. |
| Election of Directors at Front Gate | 11:00 a.m.-1:00 p.m. |
Mercer County Senior Center Traveling Bingo at Shelter (all ages welcome to play!) |
game 1 - 12:30 p.m. - 1:30 p.m. |
| Open and Junior Barrow/Market Gilt weigh in | 3:00 p.m.-7:00 p.m. |
| Carnival Rides | 5:00 p.m. |
| Mercer County Community Band | 5:30 p.m. |
| Wether Show | 7:00 p.m. |
| Draft Horse Pull | 7:00 p.m. |
| |
| Republican Day | |
| Magic Matt | Three Shows Daily |
| Open Barrow and Market Gilt Show | 8:30 a.m. |
| Open Beef Breeding Show | 9:00 a.m. |
| Open Steer Show | follows breeding show |
| Carnival Rides | 5:00 p.m. |
| Truck and Tractor Pull | 6:30 p.m. |
Saturday, July 12 |
|
| Magic Matt | Three Shows Daily |
| Junior Sheep Show | 9:00 a.m. |
| Open Dairy Show | 9:00 a.m. |
| Junior Swine Show | 9:00 a.m. |
| Junior Dog Obedience | 9:00 a.m. |
| ATV Races | 9:30 a.m. sign up |
| Carnival Rides | 1:00 p.m. |
| Reduced Price Carnival Rides ($.75/coupon with at least 3 coupons needed) | 1:00 p.m.-4:00 p.m. |
| Mercer County Baby Contest | 1:00 p.m. |
| Decorated Diaper Contest | follows baby contest |
| Baby Crawl | 1:30 p.m. |
| Talent Contest | 2:00 p.m. |
| Demolition Derby | 6:30 p.m. |
Daily Events |
|
| Floral Hall, Pumpkin House and Merchants' Building | 1:00 p.m.-9:00 p.m. |
| (Be sure to sign up for the $25 drawing in Merchants' Building) | |










